| O.MG Cable Tier | Basic (Gen 1) | Elite (Gen 3) | ||||
|---|---|---|---|---|---|---|
| Keystroke Injection | DuckyScript™ 2 | DuckyScript™ 3 | ||||
| Mouse Injection | ✔ | ✔ | ||||
| Payload Slots | 8 | 50-300 | ||||
| Max Payload Size | 4,000 keystrokes | 1,500,000 keystrokes | ||||
| Max Payload Speed | 120 keys/sec | 890 keys/sec | ||||
| Self-Destruct | ✔ | ✔ | ||||
| Geo-Fencing | ✔ | ✔ | ||||
| WiFi Triggers | ✔ | ✔ | ||||
| FullSpeed USB Hardware Keylogger | ✔ | |||||
| HIDX StealthLink | ✔ | |||||
| Encrypted Network C2 | ✔ | |||||
| Extended WiFi range | ✔ | |||||
| Stealth-Optimized Power Draw | ✔ | |||||
| 
 | ||||||
 
      
    





 
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               Ships in 1-3 day worldwide
 Ships in 1-3 day worldwide Insured against loss & damage
 Insured against loss & damage EU Safety Information
 EU Safety Information 
                              
                            
    
                            
                           Easy WiFi Control
Easy WiFi Control Keystroke Injection
Keystroke Injection Lots of Payload slots
Lots of Payload slots Global Keymaps
Global Keymaps Built in IDE
Built in IDE Mobile Payloads
Mobile Payloads Stealth
Stealth Hardware Keylogger
Hardware Keylogger HIDX StealthLink
HIDX StealthLink Encrypted Network C2
Encrypted Network C2 Self-Destruct
Self-Destruct Geo-Fencing
Geo-Fencing WiFi Triggers
WiFi Triggers
